35RD

| Model of air conditioning | 35RD | Safety equipment | Soluble plug melting point at 105 ± 2 ℃ High-pressure switch :380 ± 10psi-ON, Low-pressure switch :7 ± 3psi-ON ( ON is the compressor to stop operating ) |
|---|---|---|---|
| Energy efficiency ratio | 33600 kcal / hr 134400 BTU / hr |
||
| Wind volume of the evaporator | 4900 m3 / hr | ||
| Wind volume of the condenser | 9400 m3 / hr | Model of the compressor | KS-750 |
| Refrigerant / Volume | R 134a/7.0kg( 含下層 8.0kg) | Weight of the compressor | 55kg(Include belt pulley) |
| Generator standard /Weight | DC28V-140A/17kg | Number of cylinder | W-6 |
| Consume the electric current | L46A M52A H60A | Capacity of exhaust | 755c.c. |
| Weight of the condenser | 85kg | Freezing oil / Capacity | SW 100 /1700c.c. |
| Weight of the evaporator | 32kg×2 | Speed of compressor | 500~3000rpm |

Measurement of the 35RD air conditioning system

35RD Air conditioning system

The diagram of installing for the 35RD bus



